Index of /wp-content/uploads/2019/12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Advertisement-The-Hi..>2019-12-19 17:17 537K 
[   ]Consultancy-Project-..>2019-12-09 09:44 181K 
[IMG]DSC_2854-100x66.jpg 2019-12-17 10:10 3.3K 
[IMG]DSC_2854-125x125.jpg 2019-12-17 10:10 5.3K 
[IMG]DSC_2854-150x150.jpg 2019-12-17 10:10 6.9K 
[IMG]DSC_2854-290x192.jpg 2019-12-17 10:10 15K 
[IMG]DSC_2854-300x199.jpg 2019-12-17 10:10 16K 
[IMG]DSC_2854-768x509.jpg 2019-12-17 10:10 70K 
[IMG]DSC_2854-960x200.jpg 2019-12-17 10:10 36K 
[IMG]DSC_2854-1024x678.jpg 2019-12-17 10:10 112K 
[IMG]DSC_2854.jpg 2019-12-17 10:09 7.3M 
[IMG]Duggan-100x75.jpg 2019-12-17 10:54 4.2K 
[IMG]Duggan-125x125.jpg 2019-12-17 10:54 7.1K 
[IMG]Duggan-150x150.jpg 2019-12-17 10:54 9.5K 
[IMG]Duggan-290x217.jpg 2019-12-17 10:54 21K 
[IMG]Duggan-300x225.jpg 2019-12-17 10:54 22K 
[IMG]Duggan-482x200.jpg 2019-12-17 10:54 28K 
[IMG]Duggan.jpg 2019-12-17 10:54 57K 
[   ]Executive-Developmen..>2019-12-09 09:44 169K 
[   ]FDPNPTEL.pdf 2019-12-12 09:43 353K 
[   ]FDPSchedule.pdf 2019-12-12 09:47 372K 
[   ]GAC.pdf 2019-12-16 16:26 198K 
[   ]GRC.pdf 2019-12-16 16:25 243K 
[   ]Higher-Studies-NIRF-..>2019-12-09 09:41 210K 
[   ]ICC-Office-Order.pdf 2019-12-13 11:36 577K 
[   ]IQAR-Report-2019-1.pdf 2019-12-17 11:10 70K 
[   ]IQAR-Report-2019.pdf 2019-12-11 10:53 70K 
[IMG]Lohakhera-100x75.jpg 2019-12-17 10:55 3.9K 
[IMG]Lohakhera-125x125.jpg 2019-12-17 10:55 6.8K 
[IMG]Lohakhera-150x150.jpg 2019-12-17 10:55 9.0K 
[IMG]Lohakhera-290x217.jpg 2019-12-17 10:55 21K 
[IMG]Lohakhera-300x225.jpg 2019-12-17 10:55 22K 
[IMG]Lohakhera-482x200.jpg 2019-12-17 10:55 28K 
[IMG]Lohakhera.jpg 2019-12-17 10:55 61K 
[IMG]Namol-96x75.jpg 2019-12-17 10:55 3.7K 
[IMG]Namol-125x125.jpg 2019-12-17 10:55 6.4K 
[IMG]Namol-150x150.jpg 2019-12-17 10:55 8.5K 
[IMG]Namol-278x217.jpg 2019-12-17 10:55 18K 
[IMG]Namol-300x234.jpg 2019-12-17 10:55 21K 
[IMG]Namol-474x200.jpg 2019-12-17 10:55 22K 
[IMG]Namol.jpg 2019-12-17 10:55 53K 
[IMG]Namol1-100x71.jpg 2019-12-17 10:55 4.2K 
[IMG]Namol1-125x125.jpg 2019-12-17 10:55 7.4K 
[IMG]Namol1-150x150.jpg 2019-12-17 10:55 9.9K 
[IMG]Namol1-290x207.jpg 2019-12-17 10:55 22K 
[IMG]Namol1-300x214.jpg 2019-12-17 10:55 24K 
[IMG]Namol1-491x200.jpg 2019-12-17 10:55 33K 
[IMG]Namol1.jpg 2019-12-17 10:55 65K 
[IMG]Namol2-1-100x75.jpg 2019-12-17 10:56 4.1K 
[IMG]Namol2-1-125x125.jpg 2019-12-17 10:56 6.6K 
[IMG]Namol2-1-150x150.jpg 2019-12-17 10:56 8.7K 
[IMG]Namol2-1-290x214.jpg 2019-12-17 10:56 21K 
[IMG]Namol2-1-300x222.jpg 2019-12-17 10:56 22K 
[IMG]Namol2-1-490x200.jpg 2019-12-17 10:56 28K 
[IMG]Namol2-1.jpg 2019-12-17 10:56 61K 
[IMG]Namol2-100x75.jpg 2019-12-17 10:55 4.1K 
[IMG]Namol2-125x125.jpg 2019-12-17 10:55 6.6K 
[IMG]Namol2-150x150.jpg 2019-12-17 10:55 8.7K 
[IMG]Namol2-290x214.jpg 2019-12-17 10:55 21K 
[IMG]Namol2-300x222.jpg 2019-12-17 10:55 22K 
[IMG]Namol2-490x200.jpg 2019-12-17 10:55 28K 
[IMG]Namol2.jpg 2019-12-17 10:55 61K 
[   ]Performa-for-PhD-adm..>2019-12-19 17:18 294K 
[   ]PhDAdmission.pdf 2019-12-19 17:16 725K 
[   ]RegistrationEven2019..>2019-12-05 10:31 273K 
[   ]SIH20200001.pdf 2019-12-12 10:04 298K 
[   ]SIHIdea0001.pdf 2019-12-13 15:28 279K 
[   ]SLIET-DCS-2020-Engin..>2019-12-09 09:41 88K 
[   ]SLIET-DCS-2020-Overa..>2019-12-09 09:41 89K 
[   ]SLIETs-NIRF-2020-Ran..>2022-10-18 15:29 102K 
[IMG]Sangrur-100x75.jpg 2019-12-17 10:56 3.7K 
[IMG]Sangrur-125x125.jpg 2019-12-17 10:56 6.0K 
[IMG]Sangrur-150x150.jpg 2019-12-17 10:56 8.1K 
[IMG]Sangrur-290x217.jpg 2019-12-17 10:56 18K 
[IMG]Sangrur-300x225.jpg 2019-12-17 10:56 19K 
[IMG]Sangrur-482x200.jpg 2019-12-17 10:56 22K 
[IMG]Sangrur.jpg 2019-12-17 10:56 49K 
[   ]Sponsored-Research-P..>2019-12-09 09:43 202K 
[   ]TP-Placement-Data-20..>2019-12-09 09:42 599K 
[   ]Techfest-2020.pdf 2019-12-06 13:34 318K 
[IMG]UBA-90x75.jpg 2019-12-02 13:00 3.0K 
[IMG]UBA-125x125.jpg 2019-12-02 13:00 6.4K 
[IMG]UBA-150x150.jpg 2019-12-02 13:00 8.9K 
[IMG]UBA-260x217.jpg 2019-12-02 13:00 17K 
[IMG]UBA-300x250.jpg 2019-12-02 13:00 23K 
[IMG]UBA-768x640.jpg 2019-12-02 13:00 96K 
[IMG]UBA-866x200.jpg 2019-12-02 13:00 45K 
[IMG]UBA.jpg 2019-12-02 13:00 154K 
[IMG]War1-100x50.jpg 2019-12-20 15:28 2.9K 
[IMG]War1-125x125.jpg 2019-12-20 15:28 5.3K 
[IMG]War1-150x150.jpg 2019-12-20 15:28 6.7K 
[IMG]War1-290x146.jpg 2019-12-20 15:28 13K 
[IMG]War1-300x151.jpg 2019-12-20 15:28 13K 
[IMG]War1-486x200.jpg 2019-12-20 15:28 23K 
[IMG]War1.jpg 2019-12-20 15:28 32K 
[IMG]ds-awards_3-53x75.jpg 2023-08-30 09:35 1.5K 
[IMG]ds-awards_3-125x125.jpg2023-08-30 09:35 4.5K 
[IMG]ds-awards_3-150x150.jpg2023-08-30 09:35 6.3K 
[IMG]ds-awards_3-153x217.jpg2023-08-30 09:35 7.9K 
[IMG]ds-awards_3-212x300.jpg2023-08-30 09:35 14K 
[IMG]ds-awards_3-724x1024..>2023-08-30 09:35 136K 
[IMG]ds-awards_3-768x1087..>2023-08-30 09:35 148K 
[IMG]ds-awards_3-960x200.jpg2023-08-30 09:35 45K 
[IMG]ds-awards_3.jpg 2023-08-30 09:35 1.3M 
[IMG]jkharo-100x75.jpg 2019-12-17 10:54 4.1K 
[IMG]jkharo-125x125.jpg 2019-12-17 10:54 6.9K 
[IMG]jkharo-150x150.jpg 2019-12-17 10:54 9.3K 
[IMG]jkharo-287x217.jpg 2019-12-17 10:54 22K 
[IMG]jkharo-300x227.jpg 2019-12-17 10:54 24K 
[IMG]jkharo-490x200.jpg 2019-12-17 10:54 31K 
[IMG]jkharo.jpg 2019-12-17 10:54 66K 
[IMG]war2-100x50.jpg 2019-12-20 15:28 2.5K 
[IMG]war2-125x125.jpg 2019-12-20 15:28 5.0K 
[IMG]war2-150x150.jpg 2019-12-20 15:28 6.1K 
[IMG]war2-290x146.jpg 2019-12-20 15:28 9.9K 
[IMG]war2-300x151.jpg 2019-12-20 15:28 10K 
[IMG]war2-486x200.jpg 2019-12-20 15:28 17K 
[IMG]war2.jpg 2019-12-20 15:28 24K 
[IMG]war3-100x50.jpg 2019-12-20 15:28 3.0K 
[IMG]war3-125x125.jpg 2019-12-20 15:28 5.2K 
[IMG]war3-150x150.jpg 2019-12-20 15:28 6.6K 
[IMG]war3-290x146.jpg 2019-12-20 15:28 12K 
[IMG]war3-300x151.jpg 2019-12-20 15:28 12K 
[IMG]war3-485x200.jpg 2019-12-20 15:28 21K 
[IMG]war3.jpg 2019-12-20 15:28 28K 
[IMG]war_2857-100x63.jpg 2019-12-18 12:58 3.1K 
[IMG]war_2857-125x125.jpg 2019-12-18 12:58 6.1K 
[IMG]war_2857-150x150.jpg 2019-12-18 12:58 8.0K 
[IMG]war_2857-290x183.jpg 2019-12-18 12:58 15K 
[IMG]war_2857-300x190.jpg 2019-12-18 12:58 17K 
[IMG]war_2857-600x200.jpg 2019-12-18 12:58 26K 
[IMG]war_2857.jpg 2019-12-18 12:58 64K